| Dates | Prices | Nights | Availability Atlas |
Availability Chamonix |
Theme |
| August 2010 | |||||
| sat 31st-sat 7th | 790 | 7 | booked d doyle | booked | Schools out |
| sat 7th-sat 14th | 790 | 7 | booked john burrows | booked mike halford | Schools out |
| sat 14th-sat 21st | 790 | 7 | booked russel turton | booked Jo mcann | Schools out |
| sat 21st-sat 28th | 790 | 7 | booked Mrs Hall | booked lisa | Schools out |
| sat 28-fri 3rd | 690 | 6 | booked michelle moses | booked c berry | Schools out |
| Sept 2010 | |||||
| fri 3rd-mon 6th | 280 | 3 | a rhodes | booked b jones | celeb sports stars |
| mon 6th-fri 10th | 250 | 4 | booked j duberley | booked b jones | family entertainment |
| fri 10th-mon 13th | 300 | 3 | wwe smackdown wrestling weekend | ||
| mon 13th-fri 17th | 250 | 4 | booked r j warne | family entertainment | |
| fri 17th-mon 20th | 280 | 3 | booked a cottrel | family entertainment | |
| mon 20th-fri 24th | 250 | 4 | booked a cottrel | the 60's experience | |
| fri 24th-mon 27th | 280 | 3 | booked hannah | family entertainment | |
| mon 27th-fri 1st | 220 | 4 | booked hannah | family entertainment | |
| October 2010 | |||||
| fri1st-mon 4th | 300 | 3 | 80's madness (18's) not suitable for children | ||
| mon 4th-fri 8th | 220 | 4 | party time for little ones | ||
| fri 8th-mon 11th | 260 | 3 | booked stewart boon | family entertainment | |
| mon 11th-fri 15th | 270 | 4 | family entertainment | ||
| fri 15th-mon 18th | 300 | 3 | we love the 70's (18's) not suitable for children | ||
| mon 18th-fri 22nd | 220 | 4 | booked wayne shepheard | family enetrtainment | |
| fri 22nd-mon 25th | 350 | 3 | schools out | ||
| mon 25th-fri 29th | 350 | 4 | booked a christian | booked o'reilly | schools out |
| fri 29th-mon 1st | 270 | 3 | booked l carus | booked hutchinson | Halloween and fireworks (U) |
| November 2010 | |||||
| mon 1st- fri 5th | 220 | 4 | Family entertainment (U) | ||
| fri 5th-mon 8th | 270 | 3 | Fireworks extravaganza (U) | ||
| mon 8th-fri 12th | 220 | 4 | TBA | ||
| fri 12th-mon 15th | 270 | 3 | TBA | ||
| mon15th-fri 19th | 220 | 4 | TBA | ||
| fri 19th-mon 22nd | 270 | 3 | TBA | ||
| mon 22nd-fri 26th | 220 | 4 | TBA | ||
| fri 26th-mon 29th | 270 | 3 | Arena break weekend featuring Peter Andre . This is an all ticket event , prices to be announced | ||
| mon 29th-fri 3rd | 220 | 4 | TBA | ||
| December 2010 | |||||
| fri 3rd-mon 6th | 270 | 3 | ATP Solus Event no facilities | ||
| mon 6th-fri 10th | 220 | 4 | TBA | ||
| fri 10th-mon 13th | 270 | 3 | ATP Solus Event no facilities | ||
| mon 13th-fri 17th | 220 | 4 | TBA | ||
| fri 17th-mon 20th | 300 | 3 | christmas fantasy | ||
| thur 23rd-mon 27th | 450 | 4 | booked dian burdon | christmas fantasy | |
| mon 27th-thur 30th | 320 | 3 | booked alvin lewis | christmas fantasy | |
| thur 30th-sun 2nd | 520 | 3 | booked j cunningham | booked andrew dawes | new year |
Design: Whippy Design