| Dates | Prices | Nights | Availability Atlas |
Availability Chamonix |
Theme |
| january 2013 | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| February 2011 | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| closed | |||||
| March 2011 | |||||
| tus 1st=friday 4th | 250 | 3 | booked | available | accomodation only |
| friday 4th-mon 7th | 260 | 3 | booked | available | west country festival |
| mon 7th-friday 11th | 170 | 4 | booked | available | accom only |
| friday 11th-mon 14th | 190 | 3 | booked a cotterel | available | accom only |
| mon 14th-friday 18th | 170 | 4 | booked a cottrel | available | accom only |
| friday 18th-mon 21st | 250 | 3 | available | booked a silverlock | 90's reloaded 18's |
| mon 21st-friday 25th | 160 | 4 | booked | available | accom only |
| friday 25th-mon 28th | 300 | 3 | booked mascall | available | we love 70's 18's |
| mon 28th-friday 1st | 210 | 4 | available | available | family entertainment |
| April 2011 | |||||
| friday 1st-mon 4th | 160 | 3 | booked k drew | booked j dowsett | family entertainment |
| mon 4th-sat 9th | 160 | 5 | booked s skidmore | booked j dowsett | family entertainment |
| sat 9th-thur 14th | 285 | 6 | booked R Newman | available | spring harvest religious festival, every thing open exept main building no evening entertainment . see spring havest on our web site. |
| thur 14th-tue 19th | 285 | 6 | available | booked j iddles | spring harvest |
| tue 19th-sun 24th | 285 | 6 | booked R Flued | available | spring harvest |
| mon 25th-friday 29th | 230 | 4 | booked R Flued | booked s roberts | family entertainment |
| friday 29th-mon 2nd | 160 | 3 | booked h davis | booked j hutchins | accom only |
| May 2011 | |||||
| mon 2nd-friday 6th | 240 | 4 | booked n seal | booked b wiinstone | schools out |
| friday 6th-mon 9th | 180 | 3 | avaiable | available | A.T.P accom only |
|
mon 9th-friday 13th |
260 | 4 | available | booked j barns | schools out |
| friday 13th-mon 16th | 180 | 3 | booked p emerson | booked callahan | A.T.P. accom only |
| mon 16th-friday 20th | 260 | 4 | booked p emerson | booked callahan | family entertainment |
| friday 20th-mon 23rd | 280 | 3 | booked | booked n collins | 80's madness 18's |
| mon 23rd-friday 27th | 260 | 4 | booked c adams | booked n seal | family entertainment |
| friday 27th-mon 30th | 320 | 3 | booked c adams | available | whit bank holiday |
| mon 30th-friday 3rd | 330 | 4 | booked p crawford | booked k wakeman | whit bank holiday |
| June 2011 | |||||
| friday 3rd-mon 6th | 390 | 3 | booked a cottel | booked s peddler | schools out |
| mon 6th-friday 10th | 390 | 4 | booked a cottel | booked j ward | family entertainment |
| friday 10th-mon 13th | 290 | 3 | booked d walker | booked p geuley | we love 70's 18's |
| mon 13th-friday 17th | 260 | 4 | booked n cross | booked jeff | family entertainment |
| friday 17th-mon 20th | 290 | 3 | booked n cross | booked jeff | family entertainment |
| mon 20th-friday 24th | 250 | 4 | booked k turner | booked T Luke | family entertainment |
| friday 24th-mon 27th | 300 | 3 | booked t williams | booked l sprigg |
H S Party |
| mon 27th-friday 1st | 260 | 4 | booked graig dawson | booked shara griffiths | family entertainment |
| July 2011 | |||||
| friday 1st-mon 4th | 300 | 3 | booked craig dawson | booked k nesbitt | family entertainment |
| mon 4th-friday 8th | 260 | 4 | avaiable | booked k nesbitt | family entertainment |
| friday 8th-mon 11th | 250 | 3 | booked t tate | booked t tate | family entertainment |
| mon11th-sat 16th | 250 | 4 | booked t tate | booked t tate | family entertainment |
| sat 16th-sat 23rd | 690 | 7 | available | booked t reilly | schools out |
| sat 23rd-sat 30th | 790 | 7 | booked k smyth | booked j mills | schools out |
| sat 30th-sat 6th | 790 | 7 | booked us | booked r wilkes | schools out |
| August 2011 | |||||
| sat 6th-sat 13th | 790 | 7 | booked p gleiwitz | booked s lloyd | schools out |
| sat 13th- sat 20th | 790 | 7 | booked c bourne | booked m williams | schools out |
| sat 20th-sat 27th | 790 | 7 | booked r turton | booked d bailey | schools out |
| sat 27th-friday 2nd | 690 | 6 | booked l vaughn | booked k ashford | schools out |
| Sept 2011 | |||||
| friday 2nd-mon 5th | 290 | 3 | booked a hanselman |
booked warbron | family entertainment |
| mon 5th-friday 9th | 260 | 4 | booked mr page |
available | family entertainment |
| friday 9th-mon 12th | 280 | 3 | booked roberts/higgs | available | family entertainment |
| mon 12th-friday 16th | 250 | 4 | booked roberts/higgs | booked s chambers |
family entertainment |
| friday 16th-mon 19th | 280 | 3 | booked n pounds |
booked n pounds |
80's madness 18's |
| mon 19th-friday 23rd | 260 | 4 | booked |
available | the 60's experience |
| friday 23rd-mon 26th |
290 |
3 | booked |
available | family entertainment |
| mon 26th-friday 30th | 260 | 4 | booked s holborow |
booked d crocker |
family entetainment |
| friday 30th-mon 3rd | 300 | 3 | booked e haymes |
booked e haymes |
90's reloaded |
| October 2011 | |||||
| mon 3rd-friday 7th | 240 | 4 | booked |
available |
family entertainment |
| friday 7th-mon 10th | 290 | 3 | booked |
booked n darbyshire |
family entertainment |
| mon 10th-friday 14th | 250 | 4 | booked |
booked n darbyshire |
family entertainment |
| friday 14th mon 17th | 310 | 3 | booked c hayens |
available |
we love the 70's (18's ) |
| mon 17th-friday 21st | 250 | 4 | booked |
available | family entertainment |
| friday 21st-mon 24th | 310 | 3 | booked clarkson |
booked clarkson |
family entertainment |
| mon 24th-friday 28th | 370 | 4 | booked j downton | booked k addicote | schools out |
| friday 28th-mon31st | 300 | 3 | booked l grant |
booked l grant |
schools out |
| November | |||||
| mon 31st- friday 4th | 230 | 4 | available | available | Haloween |
| friday 4th-mon 7th | 260 |
3 | available | booked s davies |
ultimate 80s |
| mon 7th-friday 11th | 230 | 4 | available | available | T B A |
| friday 11th-mon 14th | 200 |
3 | booked j cristian |
booked n duffy |
ww raw wrestling |
| mon 14th-friday 18th | 230 | 4 | available | available | T B A |
| friday 18th-mon 21st | 260 |
3 | available | available |
skoo; reunion |
| mon 21st-friday 25th | 230 | 4 | available | available | T B A |
| friday 25th-mon 28th | 350 |
3 | available | available | madness weekend |
| mon 28th-friday 2nd | 230 | 4 | available | available | T B A |
| December | |||||
|
friday 2nd-mon 5th |
260 | available | available | 90s Chrismas party | |
| mon 5th-friday 9th | 140 |
available | available | accom only |
|
| friday 9th-mon 12th | 140 |
booked h davis |
available | accom only |
|
| mon 12th-friday 16th | 140 |
available | available | accom only |
|
| friday 16th-mon 19th | 250 |
available | available | christmas fantasy |
|
| mon 19th-friday 23rd | 300 | available |
booked a lewis |
christmas party |
|
| friday 23rd- tue 27th | 480 | booked d bishop |
booked dian burdon | christmas party | |
| tue 27th-friday 30th | 350 | available |
booked nathen shilton | christmas party | |
| friday 30th-mon 2nd | 540 | pro booked |
booked v western |
new year celibrations | |
Design: Whippy Design